Regular Items
Chrono Trigger
| Name | Buy | Sell | Effect |
|---|---|---|---|
| Barrier | - | 2500 | Reduces magic damage by 1/3. |
| Elixir | - | 10000 | Restores all HP/MP. |
| Ether | 800 | 400 | Restores 10 MP. |
| Fang | - | - | Trade for items in Ioka Hut. |
| Feather | - | - | Trade for items in Ioka Hut. |
| Full Ether | 6000 | 3000 | Restores 60 MP. |
| Full Tonic | 700 | 350 | Restores 500 HP. |
| Heal | 10 | 5 | Restores Status. |
| Horn | - | - | Trade for items in Ioka Hut. |
| Hyper Ether | 10000 | 5000 | Restores all MP. |
| Jerky | 9900 | 10000 | Allows access to the Zenan Bridge and Moon Stone. |
| Lapis | - | 250 | Restores 200 HP to all allies. |
| Magic Tab | - | 5 | Permanently adds one point to Magic stat. |
| MegaElixir | - | 25000 | Restores all HP/MP for all allies. |
| Mid Ether | 2000 | 1000 | Restores 30 MP. |
| Mid Tonic | 100 | 50 | Restores 200 HP. |
| Petal | - | - | Trade for items in Ioka Hut. |
| Power Meal | - | 1 | Acts as a random recovery item. |
| Power Tab | - | 5 | Permanently adds one point to Power stat. |
| Revive | 200 | 100 | Revives ally to 50 HP. |
| Shelter | 150 | 75 | Restores all HP/MP for all allies at a Save Point. |
| Shield | - | 2500 | Reduces physical damage by 1/3. |
| Speed Tab | - | 5 | Permanently adds one point to Speed stat. |
| Tonic | 10 | 5 | Restores 50 HP. |
