Dragon Throne: Battle of Red Cliffs
(as บัลลังก์มังกร: ศึกผาแดง)
ดราก้อน ธรอน: แบทเทิล ออฟ เรด คลิฟส์
ภาษาไทย |
English
บทสรุปเกม
WALKTHROUGH
Table of 50 Warrior Skills
Dragon Throne: Battle of Red Cliffs
| No. | Skill Name (Title) | Effect |
|---|---|---|
| 1 | Valor | Increases soldiers' attack power |
| 2 | Spirit Up | Boosts soldiers' morale |
| 3 | Double Strike | Transforms with magic to assist in attacks |
| 4 | Fast Legs | Increases soldiers' movement speed |
| 5 | Clone | Creates a duplicate of a general with physical attack abilities |
| 6 | Nightmare | Knocks enemies off horseback and deals damage |
| 7 | Suicide Attack | Greatly increases attack but lowers defense |
| 8 | Enemy-Attack-All | Forces enemies to attack everyone they encounter, including allies |
| 9 | Fire Cast | Calls down a fire attack on the ground |
| 10 | God Shield | Increases soldiers' defense |
| 11 | Slow Enemy | Reduces enemies' movement speed |
| 12 | Strength | Increases soldiers' Strength stat |
| 13 | Shake Morale | Reduces enemies' morale |
| 14 | Stop Enemy | Stops enemies' movement |
| 15 | Stone Attack | Calls down a stone attack |
| 16 | Fortify | Increases attack and defense but prevents movement |
| 17 | Air Shield | Creates a magical protective shield |
| 18 | Ice Seal | Freezes enemies, immobilizing and damaging them |
| 19 | Heal | Restores soldiers' HP |
| 20 | Fall Off Horse | Knocks enemy cavalry off their horses |
| 21 | Break Shield | Reduces enemies' defense |
| 22 | Kill Everyone in a Cross Line | Attacks all enemies in a straight line |
| 23 | Civil War | Makes enemies turn on each other |
| 24 | Ambush | Conceals troop movements |
| 25 | Madden | Increases enemy attack but causes them to turn against their master |
| 26 | Lay Trap | Places traps on the ground |
| 27 | Hurricane | Calls a storm attack |
| 28 | Weaken | Reduces enemies' attack and defense |
| 29 | Puppet Soldier | Uses magic to make a group of enemy soldiers unable to attack |
| 30 | Fatigue | Reduces enemies' morale |
| 31 | Air Arrow | Converts wind into arrows to attack enemies |
| 32 | Poisonous Fog | Deploys a poisonous fog in an area |
| 33 | Magic Border | Creates a magic zone to block entry and exit |
| 34 | Lightning Move | Instantly moves troops to the general's position |
| 35 | After Life | Summons spirits or undead from corpses |
| 36 | Thunder | Calls a lightning strike |
| 37 | Power | Increases attack power of all allied units |
| 38 | God Defending | Increases defense of all allied units |
| 39 | God Cavalry | Boosts attack for mounted units |
| 40 | God Archer | Increases attack for all archers |
| 41 | Battle Song | Maximizes morale of all allied troops |
| 42 | God Walk | Increases movement speed of all allied units |
| 43 | God Drum | Maximizes attack speed of all allied units |
| 44 | Fairy Melody | Continuously restores Strength of all allied units |
| 45 | Eternal Life | Continuously restores HP of all allied units |
| 46 | Sudden Strength | Temporarily boosts attack of allied units at cost |
| 47 | Blunt Enemy | Reduces enemies' attack power |
| 48 | Real Map | Reveals Fog of War in a selected area |
| 49 | Spirit Drain | Reduces enemies' Force value |
| 50 | Leach Life | Drains HP from enemies to heal allied units |
